


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Friday: Friday The 13th Edition</title>
	<atom:link href="http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/</link>
	<description>the source for Star Trek news and information</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:36:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: K. M. Kirby</title>
		<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/comment-page-1/#comment-762509</link>
		<dc:creator>K. M. Kirby</dc:creator>
		<pubDate>Sat, 14 Jun 2008 21:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/#comment-762509</guid>
		<description>The GLAST will surely help clear up some issues about the actual cause of Gamma Ray Bursts. 

One current theory -- that they are directional outburst beams created by an unknown class of supernovae -- seems difficult to swallow. For so many such &quot;beams&quot; to be pointed in our direction, there should be countless more facing every which way. 

An absurd notion of endless, countless supernova events, would enough of a stretch. But for them all to result from a completely mysterious process? Try swallowing a brick, instead...

More likely, imo, we are seeing collisions between matter and antihydrogen clouds...and some of that matter is raw methane. 

So what results when a methane-rich planet encounters a cloud of antihydrogen? Who knows? 

But there also still exists no adequate explanation for the creation of amino acids...or even the source of life itself...</description>
		<content:encoded><![CDATA[<p>The GLAST will surely help clear up some issues about the actual cause of Gamma Ray Bursts. </p>
<p>One current theory &#8212; that they are directional outburst beams created by an unknown class of supernovae &#8212; seems difficult to swallow. For so many such &#8220;beams&#8221; to be pointed in our direction, there should be countless more facing every which way. </p>
<p>An absurd notion of endless, countless supernova events, would enough of a stretch. But for them all to result from a completely mysterious process? Try swallowing a brick, instead&#8230;</p>
<p>More likely, imo, we are seeing collisions between matter and antihydrogen clouds&#8230;and some of that matter is raw methane. </p>
<p>So what results when a methane-rich planet encounters a cloud of antihydrogen? Who knows? </p>
<p>But there also still exists no adequate explanation for the creation of amino acids&#8230;or even the source of life itself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xai, (remembering the Boy Scouts and Flood Victims of Iowa)</title>
		<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/comment-page-1/#comment-762481</link>
		<dc:creator>Xai, (remembering the Boy Scouts and Flood Victims of Iowa)</dc:creator>
		<pubDate>Sat, 14 Jun 2008 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/#comment-762481</guid>
		<description>Dwarf planets, eh?

&quot;Astrometrics please locate Happy, Grumpy, Sleepy and Doc.&quot;</description>
		<content:encoded><![CDATA[<p>Dwarf planets, eh?</p>
<p>&#8220;Astrometrics please locate Happy, Grumpy, Sleepy and Doc.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/comment-page-1/#comment-761816</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 14 Jun 2008 16:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/#comment-761816</guid>
		<description>Re: 24 - Thanks, 4, for the info on Sedna, Quaoar and Charon. 

I sympathize with the astronomical community&#039;s need to reclassify Pluto as something other than a full-fledged planet. With all the other similar objects out in the Kuiper Belt, they need a separate classification. Dwarf planet is sort of clunky and mean sounding, but letting Pluto be the king of the lot of them seems like a good way to go. I heartily endorse &quot;plutoid.&quot;

Scott B. out.</description>
		<content:encoded><![CDATA[<p>Re: 24 &#8211; Thanks, 4, for the info on Sedna, Quaoar and Charon. </p>
<p>I sympathize with the astronomical community&#8217;s need to reclassify Pluto as something other than a full-fledged planet. With all the other similar objects out in the Kuiper Belt, they need a separate classification. Dwarf planet is sort of clunky and mean sounding, but letting Pluto be the king of the lot of them seems like a good way to go. I heartily endorse &#8220;plutoid.&#8221;</p>
<p>Scott B. out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Koloth</title>
		<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/comment-page-1/#comment-761442</link>
		<dc:creator>DJ Koloth</dc:creator>
		<pubDate>Sat, 14 Jun 2008 13:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/#comment-761442</guid>
		<description>&quot;HeadOn...Apply directly to the Plutoid...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;HeadOn&#8230;Apply directly to the Plutoid&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 8 15 16 23 42</title>
		<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/comment-page-1/#comment-760825</link>
		<dc:creator>4 8 15 16 23 42</dc:creator>
		<pubDate>Sat, 14 Jun 2008 08:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/#comment-760825</guid>
		<description>#23 -- Oh, and as to Charon, it is still considered a moon, therefore neither a dwarf planet nor a plutoid.</description>
		<content:encoded><![CDATA[<p>#23 &#8212; Oh, and as to Charon, it is still considered a moon, therefore neither a dwarf planet nor a plutoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 8 15 16 23 42</title>
		<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/comment-page-1/#comment-760821</link>
		<dc:creator>4 8 15 16 23 42</dc:creator>
		<pubDate>Sat, 14 Jun 2008 08:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/#comment-760821</guid>
		<description>#23 -- I was wondering the same thing about Sedna and Quaoar myself today, so I looked them up on Wikipedia, and the issue is that it is yet to be conclusively determined whether their surfaces have been pulled into an essentially spherical shape through &quot;hydrostatic equilibrium&quot; as a result of the force of their own gravity... or something like that. Planetary scientists are pretty sure that this is the case, but they need more direct evidence for it. In fact, it is expected that a great many objects will qualify as &quot;plutoids&quot; over time.

I, for one, am still not satisfied with the &quot;dwarf planet&quot; (but not a &quot;planet&quot;) distinction -- it is piss-poor from the point of view of logical categories and grammar -- but I think the &quot;plutoid&quot; category has merit.

Save Pluto because Uranus is next!

(Sorry, couldn&#039;t resist)</description>
		<content:encoded><![CDATA[<p>#23 &#8212; I was wondering the same thing about Sedna and Quaoar myself today, so I looked them up on Wikipedia, and the issue is that it is yet to be conclusively determined whether their surfaces have been pulled into an essentially spherical shape through &#8220;hydrostatic equilibrium&#8221; as a result of the force of their own gravity&#8230; or something like that. Planetary scientists are pretty sure that this is the case, but they need more direct evidence for it. In fact, it is expected that a great many objects will qualify as &#8220;plutoids&#8221; over time.</p>
<p>I, for one, am still not satisfied with the &#8220;dwarf planet&#8221; (but not a &#8220;planet&#8221;) distinction &#8212; it is piss-poor from the point of view of logical categories and grammar &#8212; but I think the &#8220;plutoid&#8221; category has merit.</p>
<p>Save Pluto because Uranus is next!</p>
<p>(Sorry, couldn&#8217;t resist)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/comment-page-1/#comment-760146</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 14 Jun 2008 03:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/#comment-760146</guid>
		<description>Well, I for one think it&#039;s nice that Pluto gets to bestow his name on a whole class of celestial bodies. Way to go, Pluto!

So what about Sedna and Quaoar? Are they not plutoids? Is Pluto&#039;s moon Charon (NOT the one with the belligerent races of half-black and half-white people) also a plutoid?

Scott B. out.</description>
		<content:encoded><![CDATA[<p>Well, I for one think it&#8217;s nice that Pluto gets to bestow his name on a whole class of celestial bodies. Way to go, Pluto!</p>
<p>So what about Sedna and Quaoar? Are they not plutoids? Is Pluto&#8217;s moon Charon (NOT the one with the belligerent races of half-black and half-white people) also a plutoid?</p>
<p>Scott B. out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayla Iacovino</title>
		<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/comment-page-1/#comment-759911</link>
		<dc:creator>Kayla Iacovino</dc:creator>
		<pubDate>Sat, 14 Jun 2008 01:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/#comment-759911</guid>
		<description>@13 For sure it is possible that this is not ice, mineral formations COULD look like this, but I am still holding out hope. Also, it is possible that it is not specifically water ice. Images are a great source of information, but much of this is really speculation until we can sample the stuff. That will be so interesting!</description>
		<content:encoded><![CDATA[<p>@13 For sure it is possible that this is not ice, mineral formations COULD look like this, but I am still holding out hope. Also, it is possible that it is not specifically water ice. Images are a great source of information, but much of this is really speculation until we can sample the stuff. That will be so interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spocko</title>
		<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/comment-page-1/#comment-759621</link>
		<dc:creator>Spocko</dc:creator>
		<pubDate>Fri, 13 Jun 2008 22:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/#comment-759621</guid>
		<description>I&#039;m glad Pluto gets its own classification. It didn&#039;t seem right to me to call Pluto a dwarf planet.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad Pluto gets its own classification. It didn&#8217;t seem right to me to call Pluto a dwarf planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c0MmODoRe g0oFbAlL</title>
		<link>http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/comment-page-1/#comment-759498</link>
		<dc:creator>c0MmODoRe g0oFbAlL</dc:creator>
		<pubDate>Fri, 13 Jun 2008 22:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2008/06/13/science-friday-friday-the-13th-edition/#comment-759498</guid>
		<description>I&#039;m still waiting for conclusive evidence of intelligent life on this planet.

&quot;Mr. Sulu try to steer AROUND the Plutoids.  Chekov dented the deflector dish last night.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m still waiting for conclusive evidence of intelligent life on this planet.</p>
<p>&#8220;Mr. Sulu try to steer AROUND the Plutoids.  Chekov dented the deflector dish last night.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
