


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Star Trek ARG Update 5 &#8211; First Video Clue + more [UPDATED w/ another clue!]</title>
	<atom:link href="http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/</link>
	<description>the source for Star Trek news and information</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:39:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daoud</title>
		<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/comment-page-5/#comment-1760943</link>
		<dc:creator>Daoud</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/#comment-1760943</guid>
		<description>#178 Hey Marvin, I&#039;m talking about the perception there was a Roman V on the grass.  That&#039;s why I was pointing out these images (like the others in the game) are photoshopped.  I was being polite to mention the image is photoshopped.  You&#039;re being impolite, or rather like Perez, I wanted to use the &quot;c&quot; word to describe you.</description>
		<content:encoded><![CDATA[<p>#178 Hey Marvin, I&#8217;m talking about the perception there was a Roman V on the grass.  That&#8217;s why I was pointing out these images (like the others in the game) are photoshopped.  I was being polite to mention the image is photoshopped.  You&#8217;re being impolite, or rather like Perez, I wanted to use the &#8220;c&#8221; word to describe you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osh</title>
		<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/comment-page-5/#comment-1758368</link>
		<dc:creator>Osh</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/#comment-1758368</guid>
		<description>Oh, looks like there&#039;s a new ARG Update story on here. I&#039;d should have been posting there. Oh well.</description>
		<content:encoded><![CDATA[<p>Oh, looks like there&#8217;s a new ARG Update story on here. I&#8217;d should have been posting there. Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/comment-page-5/#comment-1758302</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/#comment-1758302</guid>
		<description>By the way I forgot the C. It is of course

CHAMAELEON:13-23</description>
		<content:encoded><![CDATA[<p>By the way I forgot the C. It is of course</p>
<p>CHAMAELEON:13-23</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osh</title>
		<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/comment-page-4/#comment-1758287</link>
		<dc:creator>Osh</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/#comment-1758287</guid>
		<description>Okay, now I&#039;ll explain how I got the QR code in post #195:

Every QR code has those square-within-a-square&#039;s in the top-left, top-right, and bottom-left corners. Each one also has timing and alignment markers. If you assume the QR code is a 27 X 27 code like the rest have been, then when you divide the QR code into nine blocks, they all have to have to have this format:

http://www3.telus.net/tw6/gareth/qrbase.gif (with the white spaces in blocks 2, 4, 5, 6, 8, and 9 filled with the actual information of the code)

Each of the nine block of the code can be subdivided into its own 9 X 9 cell, which can again be divided into another 3 X 3 partition, just like how a sudoku puzzle looks. So when you look at Sargash Si&#039;s Facebook pictures (http://www.facebook.com/profile.php?id=1714655232&amp;v=wall&amp;viewas=509390194#/album.php?aid=188&amp;id=1714655232), you can see that the filled-in sudoku squares can correspond to the black pixels. Since blocks 1, 3, and 7 are already given in the above picture, we can create ourselves a QR code using the numbers of the blocks in the captions of the Facebook pictures:

http://www3.telus.net/tw6/gareth/qr3.gif Tada!</description>
		<content:encoded><![CDATA[<p>Okay, now I&#8217;ll explain how I got the QR code in post #195:</p>
<p>Every QR code has those square-within-a-square&#8217;s in the top-left, top-right, and bottom-left corners. Each one also has timing and alignment markers. If you assume the QR code is a 27 X 27 code like the rest have been, then when you divide the QR code into nine blocks, they all have to have to have this format:</p>
<p><a href="http://www3.telus.net/tw6/gareth/qrbase.gif" rel="nofollow">http://www3.telus.net/tw6/gareth/qrbase.gif</a> (with the white spaces in blocks 2, 4, 5, 6, 8, and 9 filled with the actual information of the code)</p>
<p>Each of the nine block of the code can be subdivided into its own 9 X 9 cell, which can again be divided into another 3 X 3 partition, just like how a sudoku puzzle looks. So when you look at Sargash Si&#8217;s Facebook pictures (<a href="http://www.facebook.com/profile.php?id=1714655232&amp;v=wall&amp;viewas=509390194#/album.php?aid=188&amp;id=1714655232)" rel="nofollow">http://www.facebook.com/profile.php?id=1714655232&amp;v=wall&amp;viewas=509390194#/album.php?aid=188&amp;id=1714655232)</a>, you can see that the filled-in sudoku squares can correspond to the black pixels. Since blocks 1, 3, and 7 are already given in the above picture, we can create ourselves a QR code using the numbers of the blocks in the captions of the Facebook pictures:</p>
<p><a href="http://www3.telus.net/tw6/gareth/qr3.gif" rel="nofollow">http://www3.telus.net/tw6/gareth/qr3.gif</a> Tada!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/comment-page-4/#comment-1758281</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/#comment-1758281</guid>
		<description>APUS:01-05
HAMAELEON:13-23
INDUS:13-06 

All are constellations. 

http://www.vb-tech.co.za/astronomy/southern.gif

No one knows yet what the numbers mean.</description>
		<content:encoded><![CDATA[<p>APUS:01-05<br />
HAMAELEON:13-23<br />
INDUS:13-06 </p>
<p>All are constellations. </p>
<p><a href="http://www.vb-tech.co.za/astronomy/southern.gif" rel="nofollow">http://www.vb-tech.co.za/astronomy/southern.gif</a></p>
<p>No one knows yet what the numbers mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/comment-page-4/#comment-1758270</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/#comment-1758270</guid>
		<description>Looks like #125 was sort of on the right track.</description>
		<content:encoded><![CDATA[<p>Looks like #125 was sort of on the right track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/comment-page-4/#comment-1758237</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/#comment-1758237</guid>
		<description>INDUS:13-06</description>
		<content:encoded><![CDATA[<p>INDUS:13-06</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/comment-page-4/#comment-1758236</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/#comment-1758236</guid>
		<description>Indus

http://en.wikipedia.org/wiki/Indus_(constellation)</description>
		<content:encoded><![CDATA[<p>Indus</p>
<p><a href="http://en.wikipedia.org/wiki/Indus_(constellation)" rel="nofollow">http://en.wikipedia.org/wiki/Indus_(constellation)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osh</title>
		<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/comment-page-4/#comment-1758219</link>
		<dc:creator>Osh</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/#comment-1758219</guid>
		<description>http://www3.telus.net/tw6/gareth/qr3.gif</description>
		<content:encoded><![CDATA[<p><a href="http://www3.telus.net/tw6/gareth/qr3.gif" rel="nofollow">http://www3.telus.net/tw6/gareth/qr3.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/comment-page-4/#comment-1758205</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://trekmovie.com/2009/04/21/star-trek-arg-update-5-first-video-clue-more/#comment-1758205</guid>
		<description>The numbered 5. But it seams that all sudokos are not solvable. 

Some intelligent folks at http://widget.mibbit.com/ think the sudokus are in reality a Micro QR Code

http://www.denso-wave.com/qrcode/microqr-e.html

in combination with the old codes, or something like this.

http://i288.photobucket.com/albums/ll172/LtPiper/QRs.jpg?t=1240518334

Can&#039;t explain it better. It goes way over my head.</description>
		<content:encoded><![CDATA[<p>The numbered 5. But it seams that all sudokos are not solvable. </p>
<p>Some intelligent folks at <a href="http://widget.mibbit.com/" rel="nofollow">http://widget.mibbit.com/</a> think the sudokus are in reality a Micro QR Code</p>
<p><a href="http://www.denso-wave.com/qrcode/microqr-e.html" rel="nofollow">http://www.denso-wave.com/qrcode/microqr-e.html</a></p>
<p>in combination with the old codes, or something like this.</p>
<p><a href="http://i288.photobucket.com/albums/ll172/LtPiper/QRs.jpg?t=1240518334" rel="nofollow">http://i288.photobucket.com/albums/ll172/LtPiper/QRs.jpg?t=1240518334</a></p>
<p>Can&#8217;t explain it better. It goes way over my head.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

